The Safest Spot to FIX a Device
Solutions for your mobile devices problems
No Fix, No Fee
You deserve it
Expert Staff
At your service
Warranty
Guaranted
what we do
PHONES
Screen Repairs , Charging Ports, Internal Battery, more…
SERVICES
Unlocking Service, Software Issues
and more…
COMPUTER REPAIRS
Software Issues, Upgrades,
Screen Replacements
and more….
MICROSOLDERING
MotherBoard components replacements
Phones & Computers
Get you Device Fixed Now!
Years Serving our Community
%
Satistied Customers
most common repair prices
Model | Screen | Battery | Charging Port |
iPhone 5 | $30 | 25 | $35 |
iPhone 5C | $35 | $25 | $35 |
iPhone 5S | $35 | $25 | $35 |
iPhone 5SE | $35 | $25 | $35 |
iPhone 6 | $45 | $35 | $40 |
iPhone 6 Plus | $50 | $35 | $40 |
iPhone 6S | $50 | $35 | $40 |
iPhone 6S Plus | $50 | $35 | $40 |
iPhone 7 | $55 | $35 | $45 |
iPhone 7 Plus | $60 | $40 | $45 |
iPhone 8 | $65 | $45 | $55 |
iPhone 8 Plus | $65 | $45 | $60 |
iPhone X | $100 | ||
iPhone XR | $100 | ||
iPhone XS | $100 | ||
iPhone XS Max | $185 | ||
iPhone 11 | $120 |
Model | Screen | Battery | Charging Port |
S7 | $125 | $55 | $55 |
S7 Edge | $165 | $55 | |
S8 | $200 | $55 | $55 |
S8 Plus | $220 | $55 | |
S9 | $215 | $55 | |
S9 Plus | $220 | $55 | |
S10e | $205 | ||
S10 | $270 | ||
S10 Plus | $285 | ||
S10 Plus 5G | |||
Note 4 | $95 | $55 | |
Note 5 | $155 | ||
Note 8 | $210 | $60 | $60 |
Note 9 | $215 | $65 | $60 |
Note 10 | $325 | ||
Note 10 Plus | $335 | ||
A10 (A105 / 2019) | $45 | ||
A10e (A102 / 2019) | $95 | ||
A10s (A107 / 2019) | $45 | ||
A20 (A205 / 2019) | $95 | $55 | |
A20E (A202 / 2019) | $70 | ||
A20S | |||
A30 (A305 / 2019) | $105 | ||
A30s (A307 / 2019) | $85 | ||
A40 (A405 / 2019) | $95 | ||
A50 (A505 / 2019) | $90 | ||
A50S (A507 / 2019) | $95 | ||
A70 (A705 / 2019) | $125 | ||
A80 (A805 / 2019) | $125 | ||
J2 (CORE) | |||
J3 (J327 / 2017) | $40 | ||
J7 (J727 / 2017) | $45 | $60 | |
J7 Refine (J737 / 2018) | $40 | $60 |
Model | Screen | Battery | Charging Port |
Moto E5 Play / Cruise (XT1921) | $60 | ||
Moto E5 Plus (XT1924) | $65 | $60 | |
Moto E6 (XT2005) | $60 | ||
Moto E6 Plus | $70 | $60 | |
Moto G6 (XT1925) | $60 | ||
Moto G6 Play (XT1922) | $65 | $60 | |
Moto G6 Plus (XT1926) | $65 | $60 | |
Moto G7 (XT1962) | $60 | ||
Moto G7 Play (XT1952) | $60 | $60 | |
Moto G7 Power (XT1955) | $65 | $60 |
Model | Screen | Battery | Charging Port |
G8X THINQ/V50S | $145 | ||
G8S THINQ | $175 | ||
G8 THINQ | $180 | ||
G7 THINQ | $105 | ||
G7 ONE | |||
G6 | $70 | ||
K20 / K10 (2017) | $55 | $55.00 | |
K40 / K12 Plus NEW | $55 | ||
K8 (2018) / Aristo 2 | $55 | ||
Aristo 3 | |||
Stylo 4 / Stylo 4 Plus | $75 | $55.00 | |
Stylo 5 NEW | $75 | $55.00 | |
V30 / V35 ThinQ | $165 | ||
V40 ThinQ | |||
V50 ThinQ NEW |
FAQ
FAQ
Model | Screen | Battery | Charging Port |
Iphone 11 Pro Max | CALL | CALL | CALL |
Iphone 11 Pro | CALL | CALL | CALL |
Iphone 11 | CALL | CALL | CALL |
Iphone XS | CALL | CALL | CALL |
Iphone XR | CALL | CALL | CALL |
Iphone X | CALL | CALL | CALL |
Iphone 8 Plus | CALL | CALL | CALL |
Iphone 8 | CALL | CALL | CALL |
Iphone 7 Plus | CALL | CALL | CALL |
Iphone 7 | CALL | CALL | CALL |
Iphone 6S Plus | CALL | CALL | CALL |
Iphone 6S | CALL | CALL | CALL |
Iphone 6 Plus | CALL | CALL | CALL |
Iphone 6 | CALL | CALL | CALL |
Iphone 5SE | CALL | CALL | CALL |
Iphone 5S | CALL | CALL | CALL |
Iphone 5C | CALL | CALL | CALL |
Iphone 5 | CALL | CALL | CALL |
FAQ
Coming soon…
FAQ
Coming soon…
FAQ
Coming soon…
Can't you find what you're looking for?
Services quote form